Outcome Type: | Primary Outcome |
Measure: | Depression severity (change in score) |
Time Frame: | Day 1, post-treatment point of 1 month |
Safety Issues: | False |
Description: | Depression severity as assessed by:
1. Hamilton Scale for Depression (HAM-D) Eight items are scored on a 5-point scale, ranging from 0 = not present to 4 = severe. Nine are scored from 0-2. 10 - 13 mild; 14-17 mild to moderate; >17 moderate to severe. |
Outcome Type: | Primary Outcome |
Measure: | Depression severity (change in score) |
Time Frame: | Day 1, post-treatment point of 1 month |
Safety Issues: | False |
Description: | Depression severity as assessed by:
2. Montgomery-Asberg Depression Rating Scale (MADRS) Rating lies on the defined scale steps (0, 2, 4, 6) or between them (1, 3, 5). Cut-off points include: 0 to 6 - symptom absent, 7 to 19 - mild depression, 30 to 34 - |
Outcome Type: | Primary Outcome |
Measure: | Depression severity (change in score) |
Time Frame: | Day 1, post-treatment point of 1 month |
Safety Issues: | False |
Description: | Depression severity as assessed by:
3. Beck Depression Inventory-II (BDI-II) Rated on a 4-point scale ranging from 0 to 3 based on severity of each item. The maximum total score is 63. |
Outcome Type: | Secondary Outcome |
Measure: | Comorbid symptom severity, functional impairment, acceptability, and tolerability |
Time Frame: | Day 1, post-treatment point of 1 month |
Safety Issues: | False |
Description: | Participants would complete various questionnaires (change in score assessed):
1. Inventory of Depression and Anxious Symptoms (IDAS-II)
-Questions are rated on a scale from 1-5 and covers a wide array of psychological measures |
Outcome Type: | Secondary Outcome |
Measure: | Comorbid symptom severity, functional impairment, acceptability, and tolerability |
Time Frame: | Day 1, post-treatment point of 1 month |
Safety Issues: | False |
Description: | Participants would complete various questionnaires (change in score assessed):
2. Mood and Anxiety Symptom Questionnaire
-Questions designed to assess symptoms of general distress using a 5-point Likert scale ranging from 1"not at all" to 5 "extremely". |
Outcome Type: | Secondary Outcome |
Measure: | Comorbid symptom severity, functional impairment, acceptability, and tolerability |
Time Frame: | Day 1, post-treatment point of 1 month |
Safety Issues: | False |
Description: | Participants would complete various questionnaires (change in score assessed):
3. Penn State Worry Questionnaire
-Questions are rated on a scale from: 1-Not at all typical of me to 5-Very typical of me. Possible range of scores is 16-80 with the algorit |
Outcome Type: | Secondary Outcome |
Measure: | Comorbid symptom severity, functional impairment, acceptability, and tolerability |
Time Frame: | Day 1, post-treatment point of 1 month |
Safety Issues: | False |
Description: | Participants would complete various questionnaires (change in score assessed):
4. PTSD Checklist (PCL-5)
The PCL-5 is a 20-item self-report measure that assesses the 20 DSM-5 symptoms of PTSD. The PCL-5 has a variety of purposes, including:
Monitoring |
Outcome Type: | Secondary Outcome |
Measure: | Comorbid symptom severity, functional impairment, acceptability, and tolerability |
Time Frame: | Day 1, post-treatment point of 1 month |
Safety Issues: | False |
Description: | Participants would complete various questionnaires (change in score assessed):
5. Life Events Checklist (LEC-5) The Life Events Checklist for DSM-5 (LEC-5) is a self-report measure designed to screen for potentially traumatic events in a respondent's lif |
Outcome Type: | Secondary Outcome |
Measure: | Comorbid symptom severity, functional impairment, acceptability, and tolerability |
Time Frame: | Day 1, post-treatment point of 1 month |
Safety Issues: | False |
Description: | Participants would complete various questionnaires (change in score assessed):
6. Childhood Trauma Questionnaire
-The Childhood Trauma Questionnaire is a brief survey of six early traumatic experiences (death, divorce, violence, sexual abuse, illness or |
Outcome Type: | Secondary Outcome |
Measure: | Comorbid symptom severity, functional impairment, acceptability, and tolerability |
Time Frame: | Day 1, post-treatment point of 1 month |
Safety Issues: | False |
Description: | Participants would complete various questionnaires (change in score assessed):
7. Fagerstrom Test for Nicotine Dependence
-Yes/no items are scored from 0 to 1 and multiple-choice items are scored from 0 to 3. The items are summed to yield a total score |
Outcome Type: | Secondary Outcome |
Measure: | Comorbid symptom severity, functional impairment, acceptability, and tolerability |
Time Frame: | Day 1, post-treatment point of 1 month |
Safety Issues: | False |
Description: | Participants would complete various questionnaires (change in score assessed):
8. Alcohol Use Disorders Identification Test (AUDIT)
-The Alcohol Use Disorders Identification Test (AUDIT) is a 10-item screening tool developed by the World Health Organiza |
Outcome Type: | Secondary Outcome |
Measure: | Comorbid symptom severity, functional impairment, acceptability, and tolerability |
Time Frame: | Day 1, post-treatment point of 1 month |
Safety Issues: | False |
Description: | Participants would complete various questionnaires (change in score assessed):
9. World Health Organization Disability Assessment Schedule 2.0 (WHODAS 2.0)
-Questions are rated on a a 5 point scale (from 0-4) Likert scale |
Outcome Type: | Secondary Outcome |
Measure: | Comorbid symptom severity, functional impairment, acceptability, and tolerability |
Time Frame: | Day 1, post-treatment point of 1 month |
Safety Issues: | False |
Description: | Participants would complete various questionnaires (change in score assessed):
10. World Health Organization Quality of Life - Brief Form (WHOQOL-BF)
-Questions are rated on a a 5 point scale (from 1-5) Likert scale |
Outcome Type: | Secondary Outcome |
Measure: | Comorbid symptom severity, functional impairment, acceptability, and tolerability |
Time Frame: | Day 1, post-treatment point of 1 month |
Safety Issues: | False |
Description: | Participants would complete various questionnaires (change in score assessed):
11. Illness Intrusive Rating Scale (IIRS)
-Questions are rated on a a 7 point scale (from 1-7) Likert scale which is a measure of the psychosocial impact of chronic disease |
Outcome Type: | Secondary Outcome |
Measure: | Comorbid symptom severity, functional impairment, acceptability, and tolerability |
Time Frame: | Day 1, post-treatment point of 1 month |
Safety Issues: | False |
Description: | Participants would complete various questionnaires (change in score assessed):
12. Quality of Life and Enjoyment and Satisfaction Questionnaire -Short Form (Q-LES-Q-SF)
-Questions are rated on a 5 point scale (from 1-5) Likert scale. The minimum raw sco |